Birgit prinz biography template
Birgit prinz biography template
Biography template for kids...
Birgit Prinz
Prinz in 2018 | |||
| Full name | Birgit Prinz[1] | ||
|---|---|---|---|
| Date of birth | (1977-10-25) 25 October 1977 (age 47) | ||
| Place of birth | Frankfurt, West Germany | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| 1986–1988 | SV Dörnigheim FC | ||
| 1988–1992 | FC Hochstadt | ||
| Years | Team | Apps | (Gls) |
| 1993–1998 | FSV Frankfurt | 57 | (45) |
| 1998–2002 | 1.
FFC Frankfurt | 76 | (78) |
| 2002–2003 | Carolina Courage | 35 | (23) |
| 2003–2011 | 1. FFC Frankfurt | 114 | (136) |
| Total | 282 | (282) | |
| 1994–2011 | Germany | 214 | (128) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 12:09, 2 November 2013 (UTC)[3] ‡ National team caps and goals correct as of 30 June 2011 (UTC))[2] | |||
Birgit Prinz (born 25 October 1977 in Frankfurt am Main, Germany) is a Germanassociation footballforward.
She is best known for being the top scorer of the Germany women's national football team